Regressions
Name | Baseline Value | Compare Value | Difference | % Difference |
---|---|---|---|---|
Name | Baseline Value | Compare Value | Difference | % Difference |
No data available in table |
Showing 0 to 0 of 0 entries
Improvements
Name | Baseline Value | Compare Value | Difference | % Difference |
---|---|---|---|---|
Name | Baseline Value | Compare Value | Difference | % Difference |
System.Net.Http.Tests.SocketsHttpHandlerPerfTest.Get(ssl: True, chunkedResponse: False, responseLength: 100000) | 23.82 ms | 3.29 ms | -20.54 ms | 86% |
System.Net.Http.Tests.SocketsHttpHandlerPerfTest.Get_EnumerateHeaders_Unvalidated(ssl: True, chunkedResponse: False, responseLength: 100000) | 18.71 ms | 5.87 ms | -12.84 ms | 69% |
System.Net.Http.Tests.SocketsHttpHandlerPerfTest.Get(ssl: True, chunkedResponse: True, responseLength: 1) | 39.70 μs | 35.10 μs | -4.60 μs | 12% |
System.Net.Http.Tests.SocketsHttpHandlerPerfTest.Get_EnumerateHeaders_Validated(ssl: False, chunkedResponse: True, responseLength: 100000) | 63.52 μs | 56.89 μs | -6.63 μs | 10% |
System.Net.Http.Tests.SocketsHttpHandlerPerfTest.Get_EnumerateHeaders_Validated(ssl: True, chunkedResponse: False, responseLength: 1) | 37.35 μs | 34.66 μs | -2.69 μs | 7% |
Showing 1 to 5 of 5 entries
Unchanged
Name | Baseline Value | Compare Value | Difference | % Difference |
---|---|---|---|---|
Name | Baseline Value | Compare Value | Difference | % Difference |